Berikut adalah tabel tentang pendapatan per kapita di negara berkembang. Kami akan mengurutkannya berdasarkan benua berdasarkan pada artikel tentang daftar negara maju dan berkembang di dunia. Pada umumnya, pendapatan negara berkembang sangat kecil bila dibandingkan dengan pendapatan per kapita negara maju.
1. Pendapatan per Kapita Negara Berkembang di Benua Eropa
Nama Negara | Pendapatan per Kapita |
Albania | $4.536 |
Bosnia dan Herzegovina | $4.618 |
Bulgaria | $6.974 |
Belarus | $5.881 |
Kroasia | $14.457 |
Kosovo | $3.103 |
Latvia | $13.316 |
Lithuania | $13.068 |
Makedonia | $10.718 |
Montenegro | $6.966 |
Ukraina | $3.971 |
Moldova | $2.136 |
Polandia | $13.540 |
Romania | $8.029 |
Serbia | $4.917 (termasuk Kosovo) |
Turki | $10.362 |
2. Pendapatan per Kapita Negara Berkembang di Benua Afrika
Nama Negara | Pendapatan per Kapita |
Algeria | $5.304 |
Djibouti | $1.467 |
Mesir | $3.118 |
Libya | $12.058 |
Mauritania | $1.290 |
Maroko | $4.332 |
Sudan | $2.860 |
Sudan Selatan | $2.134 |
Tunisia | $4.351 |
Angola | $5.144 |
Benin | $736 |
Botswana | $9.480 |
Burkina Faso | $664 |
Burundi | $279 |
Kamerun | $2.176 |
Cape Verde | $3.682 |
Republik Afrika Tengah | $456 |
Chad | $891 |
Komoro | $1.660 |
Republik Demokratik Kongo | $673 |
Republik Kongo | $1.379 |
Ivory Coast | $1.062 |
Guinea Khatulistiwa | $20.200 |
Eritrea | $549 |
Ethiopia | $513 |
Gabon | $10.653 |
Gambia | $543 |
Ghana | $1.830 |
Guinea | $492 |
Guinea-Bissau | $575 |
Kenya | $850 |
Lesotho | $1.264 |
Liberia | $340 |
Madagaskar | $458 |
Malawi | $351 |
Mali | $668 |
Mauritus | $8.654 |
Mozambik | $1.247 |
Namibia | $5.828 |
Niger | $399 |
Nigeria | $1.490 |
Rwanda | $667 |
Sao Tome and Principe | $1.473 |
Senegal | $1.075 |
Seychelles | $11.170 |
Sierra Leone | $366 |
Afrika Selatan | $7.635 |
Swaziland | $5.302 |
Tanzania | $553 |
Togo | $505 |
Uganda | $532 |
Zambia | $1.413 |
Zimbabwe | $741 |
3. Pendapatan per Kapita Negara Berkembang di Benua Amerika
Nama Negara | Pendapatan per Kapita |
Antigua dan Barbuda | $13.552 |
Argentina | $11.572 |
Bahama | $23.175 |
Barbados | $16.148 |
Belize | $8.264 |
Bolivia | $2.314 |
Brazil | $12.788 |
Chili | $14.413 |
Kolombia | $8.127 |
Kosta Rika | $8.876 |
Dominika | $6.909 |
Republik Dominika | $6.767 |
Ekuador | $4.083 |
El Salvador | $3.855 |
Grenada | $7.878 |
Guatemala | $3.182 |
Guyana | $3.202 |
Haiti | $738 |
Honduras | $2.112 |
Jamaika | $4.327 |
Meksiko | $10.514 |
Nikaragua | $2.667 |
Panama | $9.526 |
Paraguay | $3.252 |
Peru | $6.850 |
St. Kitts and Nevis | $12.728 |
St. Lucia | $7.435 |
St. Vincent and the Grenadines | $6.342 |
Suriname | $6.025 |
Trinidad dan Tobago | $17.158 |
Uruguay | $16.334 |
Venezuela | $10.610 |
4. Pendapatan per Kapita Negara Berkembang di Benua Asia
Nama Negara | Pendapatan per Kapita |
Armenia | $3.032 |
Azerbaijan | $10.201 |
Kazakstan | $12.021 |
Kirgistan | $1.934 |
Mongolia | $3.042 |
Rusia | $11.807 |
Tajikistan | $831 |
Turkmenistan | $4.658 |
Uzbekistan | $1.780 |
Afghanistan | $585 |
Bangladesh | $700,59 |
Bhutan | $2.121 |
Brunei Darussalam | $36.583 |
Kamboja | $931 |
Cina | $6.094 |
Fiji | $4.620 |
India | $1.592 |
Indonesia | $3.910 |
Kribati | $1.592 |
Laos | $1.921 |
Malaysia | $10.578 |
Maldives | $5.973 |
Myanmar | $854 |
Nepal | $623,624 |
Pakistan | $1.410 |
Papua Nugini | $1.900 |
Filipina | $2.462 |
Samoa | $3.451 |
Solomon | $3.191 |
Sri Lanka | $3.139 |
Thailand | $5.850 |
Timor Leste | $3.949 |
Tonga | $4.220 |
Tuvalu | $3.400 |
Vanuatu | $3.036 |
Vietnam | $1.523 |
Bahrain | $23.132 |
Iran | $7.594 |
Irak | $4.288 |
Yordania | $4.499 |
Kuwait | $65.826 |
Libanon | $9.862 |
Oman | $23.315 |
Qatar | $98.329 |
Arab Saudi | $22.663 |
Suriah | $2.756 |
Yaman | $33.675 |
5. Pendapatan per Kapita Negara Berkembang di Oceania
Nama Negara | Pendapatan per Kapita |
Fiji | $4.620 |
Kribati | $1.592 |
Kepulauan Marshall | $2.900 |
Federasi Mikronesia | $2.664 |
Nauru | $2.500 |
Palau | $8.100 |
Samoa | $3.451 |
Solomon | $3.191 |
Tonga | $4.220 |
Tuvalu | $3.400 |
Vanuatu | $3.036 |
Semoga bermanfaat, Tetap Semangat! | Materi Pelajaran